Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES WHEAT - September 19, 2024
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 118.3 183.5 216.3 176.4 0.0 0.0
:
TAIWAN : 57.3 48.2 65.6 77.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 74.6 78.2 257.6 105.6 0.0 0.0
INDNSIA : 0.0 0.0 75.5 0.0 0.0 0.0
KOR REP : 55.1 60.4 74.2 80.2 0.0 0.0
PHIL : 0.0 0.0 39.9 0.0 0.0 0.0
THAILND : 14.0 16.5 63.7 19.9 0.0 0.0
VIETNAM : 5.5 1.4 4.2 5.6 0.0 0.0
:
AFRICA : 0.0 0.0 81.5 78.3 0.0 0.0
NIGERIA : 0.0 0.0 81.5 78.3 0.0 0.0
:
WESTERN HEMISPHERE : 482.0 213.3 1013.9 509.3 0.0 0.0
BELIZE : 1.5 0.0 0.0 0.9 0.0 0.0
BRAZIL : 30.0 0.0 229.6 0.0 0.0 0.0
CHILE : 0.0 0.0 97.4 19.8 0.0 0.0
COLOMB : 29.4 3.7 33.0 12.5 0.0 0.0
DOM REP : 30.2 24.9 62.3 59.3 0.0 0.0
ECUADOR : 0.0 0.0 13.2 0.0 0.0 0.0
GUATMAL : 12.7 0.0 37.1 0.0 0.0 0.0
GUYANA : 0.0 0.0 4.5 0.0 0.0 0.0
HAITI : 4.0 0.0 28.2 13.2 0.0 0.0
HONDURA : 23.1 13.5 17.5 23.9 0.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 55.0 0.0 56.2 2.1 0.0 0.0
MEXICO : 248.3 164.4 335.8 306.5 0.0 0.0
NICARAG : 0.0 0.0 33.0 0.0 0.0 0.0
PANAMA : 47.9 6.8 55.3 9.5 0.0 0.0
PERU : 0.0 0.0 2.7 0.0 0.0 0.0
SALVADR : 0.0 0.0 8.1 0.0 0.0 0.0
VENEZ : 0.0 0.0 0.0 59.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 732.2 523.2 1634.8 947.2 0.0 0.0
TOTAL UNKNOWN : 232.3 46.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 964.4 569.2 1634.8 947.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 2.0 0.2 4.7 6.4 0.0 0.0
:
CHINA : 0.6 61.7 5.3 213.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 7.6 9.0 32.7 14.5 0.0 0.0
INDNSIA : 1.7 8.1 20.4 10.4 0.0 0.0
KOR REP : 0.1 0.4 0.3 0.3 0.0 0.0
MALAYSA : 2.9 0.5 7.3 3.8 0.0 0.0
THAILND : 0.3 0.0 1.2 0.0 0.0 0.0
U AR EM : 0.6 0.0 2.9 0.0 0.0 0.0
VIETNAM : 2.0 0.0 0.5 0.0 0.0 0.0
:
AFRICA : 15.0 26.0 38.9 43.4 0.0 0.0
MOZAMBQ : 0.0 0.0 4.4 4.2 0.0 0.0
NIGERIA : 15.0 26.0 25.8 28.2 0.0 0.0
REP SAF : 0.0 0.0 8.7 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 559.9 536.3 1062.3 984.6 11.5 0.0
BARBADO : 0.9 1.1 2.1 1.2 0.0 0.0
BRAZIL : 0.0 15.0 66.5 90.2 0.0 0.0
C RICA : 34.4 8.0 17.5 20.6 0.0 0.0
CANADA : 0.9 0.0 1.6 0.0 0.0 0.0
CHILE : 0.0 0.0 0.0 96.1 0.0 0.0
COLOMB : 56.6 56.9 82.2 69.9 0.0 0.0
DOM REP : 0.0 3.3 42.0 17.5 0.0 0.0
ECUADOR : 98.6 16.5 160.8 172.9 0.0 0.0
GUATMAL : 24.3 29.1 18.6 46.7 0.0 0.0
GUYANA : 0.0 0.0 0.3 0.0 0.0 0.0
HONDURA : 29.5 32.5 36.8 40.6 0.0 0.0
JAMAICA : 9.0 9.3 26.0 18.1 0.0 0.0
LW WW I : 0.0 0.0 0.7 0.4 0.0 0.0
MEXICO : 166.9 234.0 486.5 272.1 0.0 0.0
NICARAG : 0.0 21.3 6.3 0.0 0.0 0.0
PANAMA : 55.4 0.0 11.9 14.5 0.0 0.0
PERU : 55.5 82.5 73.7 79.6 11.5 0.0
SALVADR : 6.0 16.1 12.6 15.5 0.0 0.0
TRINID : 17.6 6.5 12.3 7.7 0.0 0.0
VENEZ : 4.3 4.2 4.1 21.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 585.1 633.2 1143.9 1262.2 11.5 0.0
TOTAL UNKNOWN : 54.5 69.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 639.6 703.1 1143.9 1262.2 11.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 105.9 0.0 154.9 23.4 0.0 0.0
ITALY : 79.5 0.0 135.1 23.4 0.0 0.0
PORTUGL : 11.0 0.0 0.0 0.0 0.0 0.0
SPAIN : 15.4 0.0 19.8 0.0 0.0 0.0
:
JAPAN : 115.0 138.3 143.5 178.6 0.0 0.0
:
TAIWAN : 164.0 170.2 195.7 185.2 0.0 0.0
:
CHINA : 0.0 0.0 133.3 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 453.5 512.6 912.4 815.6 0.0 0.0
BANGLADH : 0.0 32.0 0.0 0.0 0.0 0.0
BURMA : 0.0 10.0 0.0 8.8 0.0 0.0
INDNSIA : 0.0 0.4 44.3 22.0 0.0 0.0
KOR REP : 61.0 86.3 124.9 119.9 0.0 0.0
MALAYSA : 0.0 0.0 38.5 45.9 0.0 0.0
PHIL : 329.0 322.4 458.2 401.9 0.0 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 0.0 3.3 3.9 0.0 0.0
THAILND : 30.5 55.0 128.3 52.7 0.0 0.0
VIETNAM : 33.0 6.5 106.1 160.6 0.0 0.0
:
AFRICA : 0.0 0.0 115.1 20.0 0.0 0.0
EGYPT : 0.0 0.0 38.4 0.0 0.0 0.0
MOROCCO : 0.0 0.0 0.0 20.0 0.0 0.0
NIGERIA : 0.0 0.0 76.7 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 512.6 476.5 607.2 408.5 0.0 0.0
BARBADO : 2.1 2.4 4.9 4.9 0.0 0.0
BELIZE : 0.0 4.5 0.0 5.4 0.0 0.0
CANADA : 0.0 56.0 0.0 0.0 0.0 0.0
CHILE : 0.0 7.0 22.8 0.0 0.0 0.0
COLOMB : 10.9 0.0 31.4 14.5 0.0 0.0
DOM REP : 4.0 0.0 24.0 0.0 0.0 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 0.0 0.0 0.0
GUATMAL : 0.0 0.0 25.4 0.0 0.0 0.0
GUYANA : 0.0 0.0 15.9 0.0 0.0 0.0
HAITI : 21.0 0.0 0.0 7.3 0.0 0.0
HONDURA : 66.5 48.5 23.1 32.3 0.0 0.0
JAMAICA : 13.0 12.7 43.4 25.7 0.0 0.0
LW WW I : 15.9 1.8 27.3 8.6 0.0 0.0
MEXICO : 273.7 302.4 290.2 279.9 0.0 0.0
NICARAG : 10.0 0.0 0.0 0.0 0.0 0.0
PANAMA : 60.0 29.3 43.1 24.6 0.0 0.0
SALVADR : 0.0 0.0 11.4 0.0 0.0 0.0
TRINID : 23.5 11.9 18.6 5.4 0.0 0.0
VENEZ : 12.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1351.0 1297.5 2262.0 1631.3 0.0 0.0
TOTAL UNKNOWN : 80.0 139.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1431.0 1436.5 2262.0 1631.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 102.9 145.1 212.5 133.3 0.0 0.0
:
TAIWAN : 36.1 29.4 33.0 43.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 879.5 448.9 1236.2 795.4 0.0 0.0
BURMA : 0.0 10.0 0.0 0.0 0.0 0.0
HG KONG : 0.0 0.7 0.0 0.8 0.0 0.0
INDNSIA : 70.0 20.0 229.8 192.9 0.0 0.0
KOR REP : 352.5 143.6 401.9 123.9 0.0 0.0
MALAYSA : 0.0 0.0 2.0 10.3 0.0 0.0
PHIL : 348.0 190.6 306.5 312.2 0.0 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 0.0 0.0 22.0 18.2 0.0 0.0
THAILND : 19.0 34.0 93.2 38.4 0.0 0.0
VIETNAM : 90.0 0.0 52.3 25.1 0.0 0.0
YEMEN : 0.0 50.0 106.2 53.8 0.0 0.0
:
WESTERN HEMISPHERE : 38.0 75.6 141.2 30.5 0.0 0.0
CANADA : 1.3 0.7 4.2 3.2 0.0 0.0
CHILE : 0.0 65.0 44.2 27.3 0.0 0.0
GUATMAL : 0.0 0.0 12.3 0.0 0.0 0.0
MEXICO : 14.0 0.0 16.0 0.0 0.0 0.0
PANAMA : 22.7 9.9 43.0 0.0 0.0 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 10.5 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1056.4 699.1 1622.8 1002.5 0.0 0.0
TOTAL UNKNOWN : 79.9 110.7 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1136.4 809.8 1622.8 1002.5 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 78.1 15.7 0.0 0.0
ITALY : 0.0 0.0 78.1 15.7 0.0 0.0
:
JAPAN : 0.6 0.7 0.9 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 * 0.0 0.0 0.0
KOR REP : 0.0 0.0 * 0.0 0.0 0.0
:
AFRICA : 0.0 20.0 25.4 19.5 0.0 0.0
ALGERIA : 0.0 20.0 0.0 19.5 0.0 0.0
NIGERIA : 0.0 0.0 25.4 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 18.0 3.2 15.9 9.0 0.0 0.0
CANADA : 2.5 0.0 0.0 0.0 0.0 0.0
HAITI : 5.0 0.0 0.0 0.0 0.0 0.0
LW WW I : 4.5 0.0 13.2 0.0 0.0 0.0
MEXICO : 0.0 0.0 0.0 6.1 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
PANAMA : 6.0 3.2 2.7 2.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 18.6 23.9 120.4 44.2 0.0 0.0
TOTAL UNKNOWN : 38.4 190.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 57.0 214.8 120.4 44.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 105.9 0.0 233.0 39.2 0.0 0.0
ITALY : 79.5 0.0 213.2 39.2 0.0 0.0
PORTUGL : 11.0 0.0 0.0 0.0 0.0 0.0
SPAIN : 15.4 0.0 19.8 0.0 0.0 0.0
:
JAPAN : 336.7 467.6 573.2 488.3 0.0 0.0
:
TAIWAN : 259.3 248.1 298.9 312.6 0.0 0.0
:
CHINA : 0.6 61.7 138.6 213.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1415.2 1048.6 2438.9 1731.1 0.0 0.0
BANGLADH : 0.0 32.0 0.0 0.0 0.0 0.0
BURMA : 0.0 20.0 0.0 8.8 0.0 0.0
HG KONG : 0.0 0.7 0.0 0.8 0.0 0.0
INDNSIA : 71.7 28.5 370.0 225.4 0.0 0.0
KOR REP : 468.7 290.6 601.4 324.3 0.0 0.0
MALAYSA : 2.9 0.5 47.8 60.0 0.0 0.0
PHIL : 677.0 513.0 804.6 714.1 0.0 0.0
S LANKA : 0.0 0.0 31.1 19.8 0.0 0.0
SINGAPR : 0.0 0.0 25.3 22.1 0.0 0.0
THAILND : 63.8 105.5 286.5 110.9 0.0 0.0
U AR EM : 0.6 0.0 2.9 0.0 0.0 0.0
VIETNAM : 130.5 7.9 163.1 191.2 0.0 0.0
YEMEN : 0.0 50.0 106.2 53.8 0.0 0.0
:
AFRICA : 15.0 46.0 261.0 161.1 0.0 0.0
ALGERIA : 0.0 20.0 0.0 19.5 0.0 0.0
EGYPT : 0.0 0.0 38.4 0.0 0.0 0.0
MOROCCO : 0.0 0.0 0.0 20.0 0.0 0.0
MOZAMBQ : 0.0 0.0 4.4 4.2 0.0 0.0
NIGERIA : 15.0 26.0 209.5 106.4 0.0 0.0
REP SAF : 0.0 0.0 8.7 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 1610.5 1305.0 2840.5 1941.8 11.5 0.0
BARBADO : 3.0 3.5 7.0 6.2 0.0 0.0
BELIZE : 1.5 4.5 0.0 6.3 0.0 0.0
BRAZIL : 30.0 15.0 296.1 90.2 0.0 0.0
C RICA : 34.4 8.0 17.5 20.6 0.0 0.0
CANADA : 4.6 56.7 5.8 3.2 0.0 0.0
CHILE : 0.0 72.0 164.4 143.2 0.0 0.0
COLOMB : 96.9 60.6 146.6 96.9 0.0 0.0
DOM REP : 34.2 28.2 128.3 76.8 0.0 0.0
ECUADOR : 98.6 16.5 195.0 172.9 0.0 0.0
F W IND : 0.0 0.0 4.7 0.0 0.0 0.0
GUATMAL : 37.0 29.1 93.4 46.7 0.0 0.0
GUYANA : 0.0 0.0 20.6 0.0 0.0 0.0
HAITI : 30.0 0.0 28.2 20.5 0.0 0.0
HONDURA : 119.1 94.5 77.3 96.8 0.0 0.0
JAMAICA : 22.0 22.0 69.4 46.0 0.0 0.0
LW WW I : 75.4 1.8 97.4 11.1 0.0 0.0
MEXICO : 702.8 700.9 1128.4 864.6 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
NICARAG : 10.0 21.3 39.3 0.0 0.0 0.0
PANAMA : 192.0 49.2 156.0 51.5 0.0 0.0
PERU : 55.5 82.5 87.5 79.6 11.5 0.0
SALVADR : 6.0 16.1 42.6 15.5 0.0 0.0
TRINID : 41.1 18.4 30.9 13.1 0.0 0.0
VENEZ : 16.3 4.2 4.1 80.5 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 3743.2 3176.9 6784.0 4887.4 11.5 0.0
TOTAL UNKNOWN : 485.1 556.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4228.3 3733.4 6784.0 4887.4 11.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : * 0.0 * 0.0 0.0 0.0
ITALY : * 0.0 * 0.0 0.0 0.0
NETHLDS : * 0.0 0.0 0.0 0.0 0.0
:
OTHER EUROPE : * 0.0 * 0.1 0.0 0.0
ICELAND : * 0.0 * 0.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 12.9 * 16.5 0.1 0.0 0.0
AUSTRAL : 0.0 0.0 * * 0.0 0.0
BURMA : 0.0 0.0 7.0 0.0 0.0 0.0
GUAM : 0.0 0.0 * * 0.0 0.0
HG KONG : 0.0 0.0 * * 0.0 0.0
KOR REP : 0.0 * 0.0 * 0.0 0.0
KUWAIT : 0.0 0.0 0.0 0.0 0.0 0.0
MALAYSA : 2.0 0.0 0.0 0.0 0.0 0.0
N ZEAL : 0.0 0.0 * 0.1 0.0 0.0
QATAR : 0.0 0.0 * 0.0 0.0 0.0
S ARAB : 0.0 0.0 0.0 0.0 0.0 0.0
THAILND : 5.9 0.0 4.2 0.0 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 5.0 0.0 5.2 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 11.4 7.9 19.6 26.4 0.0 0.0
BAHAMAS : 0.0 0.0 * * 0.0 0.0
BERMUDA : 0.0 0.0 0.0 0.0 0.0 0.0
CANADA : 5.0 0.4 1.6 3.6 0.0 0.0
CAYMAN : 0.0 0.0 * * 0.0 0.0
DOM REP : 0.0 0.0 0.0 0.0 0.0 0.0
HONDURA : * * * 0.1 0.0 0.0
JAMAICA : 0.0 0.0 * * 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 6.2 7.3 17.3 22.0 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
TRINID : 0.2 0.2 0.6 0.6 0.0 0.0
VIRGIN I : 0.0 0.0 0.1 0.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 24.4 7.9 36.2 26.6 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 24.4 7.9 36.2 26.6 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|