Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT HIDES AND SKINS - September 19, 2024
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 41.1 38.9 134.7 170.1 0.0 0.0
BELGIUM : 0.0 0.0 0.0 1.6 0.0 0.0
GERMANY : 1.4 0.0 1.9 0.5 0.0 0.0
ITALY : 39.8 36.6 129.7 158.3 0.0 0.0
PORTUGL : 0.0 0.0 3.1 1.6 0.0 0.0
SPAIN : 0.0 2.2 0.0 8.2 0.0 0.0
:
OTHER EUROPE : 4.6 5.8 35.2 266.5 0.0 0.0
TURKEY : 4.6 5.8 35.2 266.5 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 3.2 0.0 0.0
UKRAINE : 0.0 0.0 0.0 3.2 0.0 0.0
:
JAPAN : 15.1 13.4 31.0 44.0 0.0 0.0
:
TAIWAN : 25.8 18.8 138.5 111.8 0.0 0.0
:
CHINA : 1945.6 2001.7 9314.4 10389.8 0.0 0.0
:
INDIA : 0.8 0.6 6.5 15.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 374.0 246.8 2235.8 1936.9 0.0 0.0
HG KONG : 0.0 0.0 2.6 0.0 0.0 0.0
INDNSIA : 12.9 3.0 73.1 106.2 0.0 0.0
KOR REP : 235.5 162.2 1340.9 1365.6 0.0 0.0
PAKISTN : 0.0 0.0 1.2 0.0 0.0 0.0
THAILND : 118.0 79.7 791.1 451.5 0.0 0.0
VIETNAM : 7.7 1.9 26.9 13.5 0.0 0.0
:
AFRICA : 0.7 0.0 0.0 0.1 0.0 0.0
GHANA : 0.0 0.0 0.0 0.1 0.0 0.0
NIGERIA : 0.0 0.0 0.0 * 0.0 0.0
REP SAF : 0.7 0.0 0.0 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 337.0 521.1 2050.8 2437.2 0.0 0.0
BRAZIL : 96.4 67.4 697.0 485.8 0.0 0.0
CANADA : 0.0 1.6 12.9 13.8 0.0 0.0
COLOMB : 0.0 0.0 0.0 19.6 0.0 0.0
MEXICO : 240.6 452.1 1341.0 1918.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2744.7 2847.0 13946.8 15375.3 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2744.7 2847.0 13946.8 15375.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CALF SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 10.9 8.9 33.8 0.0 0.0
ITALY : 0.0 10.9 8.9 33.8 0.0 0.0
:
CHINA : 2.2 3.9 1.9 5.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2.2 14.7 10.8 39.1 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2.2 14.7 10.8 39.1 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
KIP SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 8.6 11.4 27.9 11.2 0.0 0.0
BELGIUM : 8.6 11.4 27.9 8.9 0.0 0.0
ITALY : 0.0 0.0 0.0 2.3 0.0 0.0
:
JAPAN : 0.0 0.0 1.3 1.2 0.0 0.0
:
CHINA : 0.0 2.7 3.6 20.9 0.0 0.0
:
WESTERN HEMISPHERE : 0.0 11.1 0.0 13.0 0.0 0.0
CANADA : 0.0 11.1 0.0 13.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 8.6 25.2 32.8 46.2 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 8.6 25.2 32.8 46.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 263.0 340.4 916.4 1331.0 80.4 0.0
ITALY : 262.4 340.4 913.2 1331.0 80.4 0.0
PORTUGL : 0.7 0.0 3.2 0.0 0.0 0.0
:
JAPAN : 1.7 0.0 1.8 0.0 0.0 0.0
:
TAIWAN : 17.4 17.3 140.0 114.4 6.4 0.0
:
CHINA : 213.9 178.0 1192.6 983.6 18.0 0.0
:
INDIA : 16.8 5.7 19.3 16.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 565.0 420.4 2385.1 1432.3 87.6 0.0
BANGLADH : 0.0 0.0 5.1 0.0 0.0 0.0
HG KONG : 102.4 58.0 341.8 210.8 34.0 0.0
INDNSIA : 0.0 0.0 3.5 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.0 1.7 0.0 0.0
THAILND : 177.8 180.0 562.5 378.2 8.0 0.0
VIETNAM : 284.8 182.5 1472.3 841.6 45.6 0.0
:
WESTERN HEMISPHERE : 87.0 46.6 241.3 345.4 30.0 0.0
ARGENT : 2.6 0.0 3.4 0.0 0.0 0.0
BRAZIL : 61.7 26.7 159.7 189.4 30.0 0.0
DOM REP : 4.7 4.0 37.5 22.4 0.0 0.0
MEXICO : 18.1 12.9 38.4 130.6 0.0 0.0
PARAGUA : 0.0 0.0 0.9 0.0 0.0 0.0
SALVADR : 0.0 3.0 0.0 3.0 0.0 0.0
URUGUAY : 0.0 0.0 1.4 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1164.8 1008.4 4896.5 4223.5 222.4 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1164.8 1008.4 4896.5 4223.5 222.4 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 11.8 0.0 39.5 12.7 0.0 0.0
ITALY : 11.8 0.0 39.5 12.7 0.0 0.0
:
JAPAN : 0.0 0.0 2.8 6.2 0.0 0.0
:
TAIWAN : 0.0 0.0 1.2 0.0 0.0 0.0
:
CHINA : 0.0 0.0 0.0 2.2 0.0 0.0
:
INDIA : 0.0 0.0 1.6 6.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 12.2 23.0 35.9 43.3 0.0 0.0
BANGLADH : 0.0 0.0 0.0 1.5 0.0 0.0
KOR REP : 4.2 3.2 21.9 21.0 0.0 0.0
PAKISTN : 0.0 2.8 2.8 0.0 0.0 0.0
THAILND : 8.0 0.0 5.2 0.8 0.0 0.0
VIETNAM : 0.0 17.0 6.0 20.0 0.0 0.0
:
WESTERN HEMISPHERE : 36.7 48.5 68.7 92.9 0.0 0.0
BRAZIL : 30.1 45.3 22.2 56.5 0.0 0.0
MEXICO : 6.6 3.2 46.5 36.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 60.7 71.5 149.7 163.2 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 60.7 71.5 149.7 163.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.0 533.0 0.0 629.7 0.0 0.0
:
CHINA : 125.0 169.8 518.5 588.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 309.0 420.1 2704.2 1583.3 0.0 0.0
HG KONG : 0.0 38.9 0.0 270.9 0.0 0.0
KOR REP : 63.0 117.8 125.4 40.5 0.0 0.0
VIETNAM : 246.0 263.5 2578.9 1271.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 434.0 1123.0 3222.7 2801.1 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 434.0 1123.0 3222.7 2801.1 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|